Sanitary Gaskets for pipe coupling |
ORDERING CODES DIN 11851
|
DN | d BORE | D | H | UNION NUT DIA. |
EPDM/301 | FPM/305 | PTFE/598 | NBR/300 | Description |
10 | 12 | 20 | 4.5 | 38 | 425002 | 425067 | 425013 | Sanitary Gasket | |
15 | 18 | 26 | 4.5 | 44 | 425059 | 425066 | 425004 | Sanitary Gasket | |
20 | 23 | 33 | 4.5 | 54 | 425063 | 425065 | 425071 | Sanitary Gasket | |
25 | 30 | 40 | 5 | 63 | 425042 | 425048 | 425031 | 425033 | Sanitary Gasket |
32 | 36 | 46 | 5 | 70 | 425060 | Sanitary Gasket | |||
40 | 42 | 52 | 5 | 78 | 425041 | 425047 | 425064 | 425034 | Sanitary Gasket |
50 | 54 | 64 | 5 | 92 | 425044 | 425045 | 425030 | 425035 | Sanitary Gasket |
65 | 71 | 81 | 5 | 112 | 425040 | 425046 | 425036 | Sanitary Gasket | |
80 | 85 | 95 | 5 | 127 | 425039 | 425049 | 425073 | 425037 | Sanitary Gasket |
100 | 104 | 114 | 6 | 148 | 425043 | 425050 | 425074 | 425038 | Sanitary Gasket |
125 | 130 | 142 | 7 | 178 | 425061 | 425029 | Sanitary Gasket | ||
150 | 155 | 167 | 7 | 210 | 425062 | 425072 | Sanitary Gasket |
ORDERING CODES DS
|
DN | d BORE | D | H | UNION NUT EPDM/400 DIA. |
VMQ/600 | FPM/300 | NBR/001 | PTFEJ598 | Description |
25 | 25 | 31.8 | 4.5 | 57 425203 | 425218 | 425210 | 425228 | Sanitary Gasket | |
38 | 38 | 46.8 | 4.5 | 71 425204 | 425230 | 425219 | 425211 | 425226 | Sanitary Gasket |
51 | 51 | 58.7 | 4.5 | 86 425205 | 425231 | 425220 | 425212 | 425217 | Sanitary Gasket |
63.5 | 63.5 | 74.2 | 4.5 | 103 425206 | 425221 | 425213 | 425227 | Sanitary Gasket | |
76.1 | 76.1 | 87.6 | 4.5 | 115 425207 | 425232 | 425222 | 425214 | 425216 | Sanitary Gasket |
101.6 | 101.6 | 112.1 | 4.5 | 147 425223 | 425225 | 425224 | 425229 | Sanitary Gasket |
ORDERING CODES ISO 2853
|
DN | d BORE | D | H | UNION NUT DIA. |
EPDM/400 |
FPM | NBR/001 | Description |
25 | 23.6 | 32.5 | 6 | 48 | 425508 | 425412 | 425500 | Sanitary Gasket |
38 | 36.6 | 46 | 6 | 64 | 425509 | 425413 | 425501 | Sanitary Gasket |
51 | 49.6 | 59.5 | 6 | 77 | 425510 | 425414 | 425502 | Sanitary Gasket |
63.5 | 61.3 | 73.2 | 6 | 91 | 425511 | 425415 | 425503 | Sanitary Gasket |
76.1 | 73.9 | 86.5 | 6 | 106 | 425512 | 425416 | 425505 | Sanitary Gasket |
101.6 | 98.6 | 112.5 | 6 | 135 | 425513 | 425417 |
425507 | Sanitary Gasket |
ORDERING CODES SMS 1149
|
DN | d BORE | D | H | UNION NUT DIA. |
EPDM/400 | FPM/300 | NBR/001 | PTFE/598 | Description |
25 | 25 | 32 | 5.5 | 51 | 425310 | 425327 | 425300 | 425316 | Sanitary Gasket |
32 | 32 | 40 | 5.5 | 425307 | 425301 | 425317 | Sanitary Gasket | ||
38 | 38 | 48 | 5.5 | 74 | 425311 | 425328 | 425302 | 425318 | Sanitary Gasket |
51 | 51 | 61 | 5.5 | 84 | 425312 | 425323 | 425303 | 425319 | Sanitary Gasket |
63.5 | 63.5 | 73.5 | 5.5 | 100 | 425313 | 425324 | 425304 | 425329 | Sanitary Gasket |
76 | 76 | 86 | 5.5 | 114 | 425314 | 425325 | 425305 | 425330 | Sanitary Gasket |
101.6 | 101.6 | 113.5 | 5.5 | 154 |
425315 | 425326 | 425306 | Sanitary Gasket |