H-Seal - Machining Details

Bostec Engineering's PDFs
H-Seal Dimensions
H-Seal Gland Dimensions
Component Typical H-Seals

 

Choose below:

 

Bostec Engineering's H-Seal System

Gland Machining
machining
The best gland finish is achieved by using the single-point method of machining. Alternately, form tools may be used but care must be taken to prevent chattering. If form tools are to be used, they should be of the "coated" variety. With either machining method, finish quality depends on a variety of factors including machine speed, condition of the cutting tool being used, lubricants and the type material being machined.

Machining Notes:
1. 16 Ra finish minimum on both tooth faces. No machine marks across tooth. Annular machine marks OK.
2. 60º included angle tooth is preferred, although sharper angles may be used to decreased penetration force.
3. H-Seal™ gland teeth can tolerate misalignment of up to .015, as shown in the adjacent drawing.
 
Mechanical Polishing
Avoid mechanically polishing the tooth because this type of operation is generally done by hand making it difficult to control the amount of material being removed. The tooth must remain sharp, and an overly aggressive polishing operator can unknowingly remove 30-40% of the tooth. Even penetration of the tooth into the H-Seal™ requires that the apex of the tooth have minimal waviness.
 
Electro-polishing
Electro-polishing of the tooth is permissible providing the amount of material removed is in the range of .0003" or less. For conditions where other areas of the component must be aggressively electro-polished, the tooth should be masked. Also, avoid surface pitting which results from overexposure to the EP process.
 
Alignment Tolerances and Gland Clearance
For clearance purposes, the OD of Standard and Zero-Clearance H-Seals™ has been designed to be .015Ó smaller than the corresponding gland OD. For similar reasons, the step ID of the H-Seal will clear the inside base of the tooth by .004Ó, even when the H-Seal™ is pushed completely to one side or the other of the gland.
 
Handling
Care should be taken to protect the apex of the tooth from damage. Because the tooth is below the free surface of the part, casual scratches from being placed on an assembly table are usually avoided. However, if damage from impact with tools, other parts or other objects is likely to occur, the tooth should be protected with a nylon cap.
 
Abbreviated list of H-Seal and H-Gland Dimensions
Standard H-Seal H-Gland
Bostec Part Number OD ± .001 Step ID ± .001 Minor ID ± .001 H-Seal Thickness ± .0005 Recess Depth per Side OD ID Depth
H-007 0.300 0.163 0.054 0.068 0.012 0.315 0.094 0.027
H-008 0.331 0.194 0.085 0.068 0.012 0.346 0.125 0.027
H-009 0.364 0.226 0.117 0.068 0.012 0.379 0.157 0.027
H-010 0.395 0.257 0.148 0.068 0.012 0.410 0.188 0.027
H-011 0.457 0.319 0.210 0.068 0.012 0.472 0.250 0.027
H-012 0.520 0.382 0.273 0.068 0.012 0.535 0.313 0.027
H-013 0.582 0.444 0.335 0.068 0.012 0.597 0.375 0.027
H-014 0.645 0.507 0.398 0.068 0.012 0.660 0.438 0.027
H-015 0.707 0.569 0.460 0.068 0.012 0.722 0.500 0.027
H-016 0.771 0.632 0.523 0.068 0.012 0.786 0.563 0.027
H-017 0.833 0.694 0.585 0.068 0.012 0.848 0.625 0.027
H-018 0.896 0.757 0.648 0.068 0.012 0.911 0.688 0.027
H-019 0.958 0.819 0.710 0.068 0.012 0.973 0.750 0.027
H-020 1.021 0.882 0.773 0.068 0.012 1.036 0.813 0.027
H-021 1.083 0.944 0.835 0.068 0.012 1.098 0.875 0.027
H-022 1.146 1.007 0.898 0.068 0.012 1.161 0.938 0.027
H-023 1.209 1.069 0.960 0.068 0.012 1.224 1.000 0.027
H-024 1.272 1.132 1.023 0.068 0.012 1.287 1.063 0.027
H-025 1.334 1.194 1.085 0.068 0.012 1.349 1.125 0.027
H-026 1.397 1.257 1.148 0.068 0.012 1.412 1.188 0.027
H-027 1.459 1.319 1.210 0.068 0.012 1.474 1.250 0.027
H-028 1.522 1.382 1.273 0.068 0.012 1.537 1.313 0.027
H-029 1.648 1.507 1.398 0.068 0.012 1.663 1.438 0.027
H-030 1.773 1.632 1.523 0.068 0.012 1.788 1.563 0.027
H-031 1.898 1.757 1.648 0.068 0.012 1.913 1.688 0.027
H-032 2.024 1.882 1.773 0.068 0.012 2.039 1.813 0.027
H-033 2.149 2.007 1.898 0.068 0.012 2.164 1.938 0.027
H-034 2.274 2.132 2.023 0.068 0.012 2.289 2.063 0.027
H-035 2.400 2.257 2.148 0.068 0.012 2.415 2.188 0.027
H-036 2.525 2.382 2.273 0.068 0.012 2.540 2.313 0.027
H-037 2.650 2.507 2.398 0.068 0.012 2.665 2.438 0.027
H-038 2.776 2.632 2.523 0.068 0.012 2.791 2.563 0.027
H-039 2.901 2.757 2.648 0.068 0.012 2.916 2.688 0.027
H-040 3.026 2.882 2.773 0.068 0.012 3.041 2.813 0.027
H-041 3.151 3.007 2.898 0.068 0.012 3.166 2.938 0.027
                   
H-106 0.394 0.197 0.072 0.092 0.017 0.414 0.112 0.039
H-107 0.427 0.229 0.104 0.092 0.017 0.447 0.144 0.039
H-108 0.458 0.260 0.135 0.092 0.017 0.478 0.175 0.039
H-109 0.520 0.322 0.197 0.092 0.017 0.540 0.237 0.039
H-110 0.583 0.385 0.260 0.092 0.017 0.603 0.300 0.039
H-111 0.645 0.447 0.322 0.092 0.017 0.665 0.362 0.039
H-112 0.708 0.510 0.385 0.092 0.017 0.728 0.425 0.039
H-113 0.770 0.572 0.447 0.092 0.017 0.790 0.487 0.039
H-114 0.834 0.635 0.510 0.092 0.017 0.854 0.550 0.039
H-115 0.896 0.697 0.572 0.092 0.017 0.916 0.612 0.039
H-116 0.959 0.760 0.635 0.092 0.017 0.979 0.675 0.039
H-117 1.021 0.822 0.697 0.092 0.017 1.041 0.737 0.039
H-118 1.084 0.885 0.760 0.092 0.017 1.104 0.800 0.039
H-119 1.146 0.947 0.822 0.092 0.017 1.166 0.862 0.039
H-120 1.209 1.010 0.885 0.092 0.017 1.229 0.925 0.039
H-121 1.272 1.072 0.947 0.092 0.017 1.292 0.987 0.039
H-122 1.335 1.135 1.010 0.092 0.017 1.355 1.050 0.039
H-123 1.397 1.197 1.072 0.092 0.017 1.417 1.112 0.039
H-124 1.460 1.260 1.135 0.092 0.017 1.480 1.175 0.039
H-125 1.522 1.322 1.197 0.092 0.017 1.542 1.237 0.039
H-126 1.585 1.385 1.260 0.092 0.017 1.605 1.300 0.039
H-127 1.648 1.447 1.322 0.092 0.017 1.668 1.362 0.039
H-128 1.711 1.510 1.385 0.092 0.017 1.731 1.425 0.039
H-129 1.773 1.572 1.447 0.092 0.017 1.793 1.487 0.039
H-130 1.836 1.635 1.510 0.092 0.017 1.856 1.550 0.039
H-131 1.898 1.697 1.572 0.092 0.017 1.918 1.612 0.039
H-132 1.961 1.760 1.635 0.092 0.017 1.981 1.675 0.039
H-133 2.023 1.822 1.697 0.092 0.017 2.043 1.737 0.039
H-134 2.087 1.885 1.760 0.092 0.017 2.107 1.800 0.039
H-135 2.150 1.948 1.823 0.092 0.017 2.170 1.863 0.039
H-136 2.212 2.010 1.885 0.092 0.017 2.232 1.925 0.039
H-137 2.275 2.073 1.948 0.092 0.017 2.295 1.988 0.039
H-138 2.337 2.135 2.010 0.092 0.017 2.357 2.050 0.039
H-139 2.400 2.198 2.073 0.092 0.017 2.420 2.113 0.039
H-140 2.463 2.260 2.135 0.092 0.017 2.483 2.175 0.039
H-141 2.526 2.323 2.198 0.092 0.017 2.546 2.238 0.039
H-142 2.588 2.385 2.260 0.092 0.017 2.608 2.300 0.039
H-143 2.651 2.448 2.323 0.092 0.017 2.671 2.363 0.039
H-144 2.713 2.510 2.385 0.092 0.017 2.733 2.425 0.039
H-145 2.776 2.573 2.448 0.092 0.017 2.796 2.488 0.039
H-146 2.839 2.635 2.510 0.092 0.017 2.859 2.550 0.039
H-147 2.902 2.698 2.573 0.092 0.017 2.922 2.613 0.039
H-148 2.964 2.760 2.635 0.092 0.017 2.984 2.675 0.039
H-149 3.027 2.823 2.698 0.092 0.017 3.047 2.738 0.039
H-150 3.089 2.885 2.760 0.092 0.017 3.109 2.800 0.039
H-151 3.214 3.010 2.885 0.092 0.017 3.234 2.925 0.039
H-152 3.465 3.260 3.135 0.092 0.017 3.485 3.175 0.039
H-153 3.716 3.510 3.385 0.092 0.017 3.736 3.425 0.039
H-154 3.966 3.760 3.635 0.092 0.017 3.986 3.675 0.039
H-155 4.217 4.010 3.885 0.092 0.017 4.237 3.925 0.039
H-156 4.468 4.260 4.135 0.092 0.017 4.488 4.175 0.039
H-157 4.718 4.510 4.385 0.092 0.017 4.738 4.425 0.039
H-158 4.969 4.760 4.635 0.092 0.017 4.989 4.675 0.039
H-159 5.219 5.010 4.885 0.092 0.017 5.239 4.925 0.039
H-160 5.470 5.260 5.135 0.092 0.017 5.490 5.175 0.039
H-161 5.721 5.510 5.385 0.092 0.017 5.741 5.425 0.039
H-162 5.971 5.760 5.635 0.092 0.017 5.991 5.675 0.039
H-163 6.222 6.010 5.885 0.092 0.017 6.242 5.925 0.039
                   
H-360 6.306 5.900 5.611 0.185 0.050 6.341 5.711 0.080
H-361 6.431 6.025 5.736 0.185 0.050 6.466 5.836 0.080
H-362 6.682 6.275 5.986 0.185 0.050 6.717 6.086 0.080
H-363 6.932 6.525 6.236 0.185 0.050 6.967 6.336 0.080
H-364 7.183 6.775 6.486 0.185 0.050 7.218 6.586 0.080
H-365 7.433 7.025 6.736 0.185 0.050 7.468 6.836 0.080
H-366 7.684 7.275 6.986 0.185 0.050 7.719 7.086 0.080
H-367 7.935 7.525 7.236 0.185 0.050 7.970 7.336 0.080
H-368 8.185 7.775 7.486 0.185 0.050 8.220 7.586 0.080
H-369 8.436 8.025 7.736 0.185 0.050 8.471 7.836 0.080
H-370 8.687 8.275 7.986 0.185 0.050 8.722 8.086 0.080
H-371 8.937 8.525 8.236 0.185 0.050 8.972 8.336 0.080
H-372 9.188 8.775 8.486 0.185 0.050 9.223 8.586 0.080
H-373 9.438 9.025 8.736 0.185 0.050 9.473 8.836 0.080
H-374 9.689 9.275 8.986 0.185 0.050 9.724 9.086 0.080
H-375 9.940 9.525 9.236 0.185 0.050 9.975 9.336 0.080
H-376 10.190 9.775 9.486 0.185 0.050 10.225 9.586 0.080
H-377 10.441 10.025 9.736 0.185 0.050 10.476 9.836 0.080
H-378 10.942 10.525 10.236 0.185 0.050 10.977 10.336 0.080
H-379 11.443 11.025 10.736 0.185 0.050 11.478 10.836 0.080
H-380 11.945 11.525 11.236 0.185 0.050 11.980 11.336 0.080
H-381 12.446 12.025 11.736 0.185 0.050 12.481 11.836 0.080
H-382 13.448 13.025 12.736 0.185 0.050 13.483 12.836 0.080
H-383 14.451 14.025 13.736 0.185 0.050 14.486 13.836 0.080
Phone: (714) 556-4931 - Toll Free: (800) 553-5054 - Fax: (714) 557-3257