Cyber Essentials Certified
   

Piston Rings

Hydraulic Seals Literature Download
Piston Seals Literature Download
Rod Seals Literature Download
Wear Guides Literature Download
Products Literature Download
Services Literature Download
 

Cast Iron
When using iron piston rings, it is crucial to use the correct groove design for proper performance of the cylinder. Please use the following guidelines when cutting an iron piston ring groove.

GROOVE WIDTH:
To permit the ring to slide freely into the groove, the groove must be at least 0.001 in. wider than the maximum piston ring width with a tolerance of +0.003 in./-0.000 in.
GROOVE DEPTH:
Grooves must be at least 0.015 in. deeper than the maximum radial wall thickness of the piston ring with a tolerance of +0.003 in./-0.000 in. This is to avoid any possibility of the ring bottoming in the groove when the ring is compressed to its working diameter.
RADIAL CLEARANCE:
The radial clearance between the cylinder bore and piston should be less than 1/3 of the radial wall thickness of the piston ring to ensure sealing effectiveness.
SEAL INFORMATION
MATERIAL IRON
PART NUMBER (Prefix) - (OD)
BC = Butt Cut
H = Hook Joint

END CLEARANCE
End clearance on piston rings depends on ring design, material and application. The following end clearances are provided as a standard for hydraulic cylinder applications.

DIAMETER BUTT & ANGLE CUT END CLEARANCE OVERLAPPING JOINT & STEP CUT CLEARANCE
.500 - 4.561 .003/.010 .005/.015
4.562 - 19.97 .005/.015 .010/.020
19.971 - 30.5 .010/.025 .015/.030

Part # Width (in) Wall Thickness (in) O.D. (in)
SPR-1000 .123/.124 .045/.055 1.000
SPR-10000 .310/.311 .320/.330 10.000
SPR-10001 .371/.373 .317/.332 10.000
SPR-1001 .093/.094 .045/.055 1.000
SPR-10030 .310/.311 .335/.345 10.030
SPR-10501 .371/.373 .317/.332 10.500
SPR-10502 .623/.624 .235/.248 10.500
SPR-10503 .248/.249 .365/.380 10-1/2
SPR-11000 .472/.474 .302/.317 11.000
SPR-11001 .496/.498 .175/.190 11.000
SPR-12001 .434/.435 .358/.373 12.000
SPR-12030 .371/.373 .386/.401 12.030
SPR-1375-H .097/.096 .050/.060 1.375
SPR-1500 .124 .055/.060 1.500
SPR-1501 .092/.093 .060/.075 1.500
SPR-1530 .123/.124 .050/.060 1.530
SPR-1750 .123/.124 .060/.075 1.750
SPR-1751 .092/.093 .060/.075 1.750
SPR-1875 .123/.124 .060/.075 1.875
SPR-2000 .123/.124 .060/.075 2.000
SPR-2001 .186/.187 .065/.075 2.000
SPR-2002 .248/.249 .060/.075 2.000
SPR-2003 .092/.093 .082/.097 2.000
SPR-2006 .123/.124 .077/.087 2.000
SPR-2030 .123/.124 .065/.090 2.030
SPR-2125 .186/.187 .060/.075 2.125
SPR-2126 .123/.124 .060/.070 2.125
SPR-2250 .186/.187 .070/.085 2.250
SPR-2251 .123/.124 .077/.085 2.250
SPR-2254 .248/.249 .085/.070 2.250
SPR-2376 .185/.186 .076/.091 2.375
SPR-2500 .123/.124 .082/.097 2.500
SPR-2501 .186/.187 .082/.097 2.500
SPR-2502 .248/.249 .103/.118 2.500
SPR-2503 .123/.124 .103/.118 2.500
SPR-2530 .123/.124 .087/.107 2.530
SPR-2625 .185/.186 .087/.102 2.625
SPR-2750 .186/.187 .091/.106 2.750
SPR-2752 .155/.156 .100/.125 2.750
SPR-2754 .186/.187 .103/.118 2.750
SPR-2755 .118/.119 .109/.124 2.755
SPR-2875 .186/.187 .100/.105 2.875
SPR-3000 .186/.187 .100/.125 3.000
SPR-3001 .248/.249 .103/.118 3.000
SPR-3003 .310/.311 .095/.110 3.000
SPR-3120 .185/.186 .100/.115 3.125
SPR-3250 .186/.187 .103/.118 3.250
SPR-3251 .123/.124 .103/.118 3.250
SPR-3252 .248/.249 .103/.118 3.250
SPR-3253 .154/.155 .121/.134 3.250
SPR-3260 .248/.249 .115/.130 3.260
SPR-3280 .185/.186 .109/.130 3.280
SPR-3375 .185/.186 .106/.121 3.375
SPR-3497 .186/.187 .109/.124 3.497
SPR-3500 .123/.124 .109/.124 3.500
SPR-3502 .248/.249 .109/.124 3.500
SPR-3503 .372/.374 .109/.124 3.500
SPR-3505 .186/.187 .109/.124 3.500
SPR-3520-BC .185 .130/.140 3.520
SPR-3625 .248/.249 .155/.160 3.625
SPR-3626 .248/.249 .170/.185 3.625
SPR-3750 .186/.187 .115/.130 3.750
SPR-3751 .248/.249 .109/.124 3.750
SPR-3752 .185/.186 .190/.175 3.750
SPR-3875 .249/.250 .132/.137 3.875
SPR-3990 .248/.249 .127/.142 3.990
SPR-4000 .248/.249 .127/.142 4.000
SPR-4002 .186/.187 .127/.142 4.000
SPR-4003 .310/.311 .135/.145 4.000
SPR-4007 .186/.185 .199/.184 4.000
SPR-4020 .310/.311 .127/.142 4.020
SPR-4030 .248/.249 .127/.142 4.030
SPR-4250 .248/.249 .135/.150 4.250
SPR-4251 .249/.248 .181/.166 4.250

 

   

Products

Manufacturers

Wiper
Rod U-Seals
Rod Buffer Seals
Piston Seals
Wear Rings
U-Seals
Vee Packing Sets
Individual Vee Rings and Adaptors
WV Packing
Piston Cups
T-Seals
Piston Assemblies
Piston Seal Assemblies
Piston Rings
Wiper Rings
Oil Seals
Retainer Rings
Polyseals 
Polypaks 
Disorgin 
Chicago Allis
Bergman
Simrit
Slade Packings
Busak Shamban
Trelleborg
Forsheda
SKF